Players
Live Riot dataLevel 757
SeTab profile icon

KR · Solo/Duo

SeTab#123

Recent formWWWWWLLW

RANKED STANDINGS

Current season

KR

Solo/Duo

Challenger I

2689 LP

54.1%

Win rate

333W · 282L615 Matches
PROGRESS

Champion pool and LP history

Distribution covers only the 14 matches on this page, not the entire season.

Champion / roleGamesWin rateCS / minDamage / min
Cassiopeia · Mid366.7%8864.5
Akali · Mid250%8.4945.5
Ryze · Mid250%8.9896.1
Ziggs · ADC1100%91,093.1
Neeko · Support10%1.7550.9
Orianna · Mid1100%9.81,177.4
Varus · ADC10%8.2922.6
Galio · Mid10%6.8764.1
Anivia · Mid10%8.2524.6
Twisted Fate · Mid1100%81,101.4

Observed LP

Observations accumulated as the profile is refreshed, retained for 90 days. Historical LP is not inferred from match results. Lines break when the division changes.

TimeRankLPW / L
10/20/2026, 8:03:57 AM UTCCHALLENGER I2689333 / 282
10/20/2026, 7:53:51 AM UTCCHALLENGER I2689333 / 282
10/20/2026, 6:59:13 AM UTCCHALLENGER I2689333 / 282
10/20/2026, 5:38:44 AM UTCCHALLENGER I2689333 / 282
10/20/2026, 4:51:38 AM UTCCHALLENGER I2689333 / 282
10/20/2026, 3:54:52 AM UTCCHALLENGER I2689333 / 282
10/20/2026, 2:19:50 AM UTCCHALLENGER I2689333 / 282
10/20/2026, 1:24:51 AM UTCCHALLENGER I2689333 / 282
10/20/2026, 12:35:05 AM UTCCHALLENGER I2689333 / 282
10/19/2026, 11:42:18 PM UTCCHALLENGER I2689333 / 282
10/19/2026, 10:59:56 PM UTCCHALLENGER I2689333 / 282
10/19/2026, 9:59:35 PM UTCCHALLENGER I2689333 / 282
10/19/2026, 8:32:29 PM UTCCHALLENGER I2689333 / 282
10/19/2026, 7:22:20 PM UTCCHALLENGER I2689333 / 282
10/19/2026, 6:26:48 PM UTCCHALLENGER I2689333 / 282
10/19/2026, 5:39:07 PM UTCCHALLENGER I2689333 / 282
10/19/2026, 4:59:59 PM UTCCHALLENGER I2689333 / 282
10/19/2026, 3:47:31 PM UTCCHALLENGER I2689333 / 282
10/19/2026, 2:41:16 PM UTCCHALLENGER I2689333 / 282
10/19/2026, 1:48:22 PM UTCCHALLENGER I2689333 / 282
← Newer matchesHistory range: 261–280Older matches →

MATCH SIGNAL

Match history

Recent games as Riot reports them through match-v5.

Back to profile
SeTab#123 — Match History | MacroDiff