Players
Live Riot dataLevel 486
Mαster Oogwαy profile icon

EUW · Solo/Duo

Mαster Oogwαy#EUW

Recent formWWWWWLWL

RANKED STANDINGS

Current season

EUW

Solo/Duo

Challenger I

3615 LP

57.1%

Win rate

464W · 349L813 Matches

Ranked Flex

Emerald I

47 LP

81.3%

Win rate

13W · 3L16 Matches
PROGRESS

Champion pool and LP history

Distribution covers only the 8 matches on this page, not the entire season.

Champion / roleGamesWin rateCS / minDamage / min
Yunara · ADC2100%9.61,066.1
Nasus · ADC20%7.3613.7
Draven · —1100%4.22,801.5
Olaf · ADC1100%9.21,068.6
Ezreal · ADC1100%11.1883.9
Tristana · ADC1100%9.4677.6

Observed LP

Observations accumulated as the profile is refreshed, retained for 90 days. Historical LP is not inferred from match results. Lines break when the division changes.

TimeRankLPW / L
10/20/2026, 7:20:34 AM UTCCHALLENGER I3615464 / 349
10/20/2026, 6:53:46 AM UTCCHALLENGER I3615464 / 349
10/20/2026, 5:49:11 AM UTCCHALLENGER I3615464 / 349
10/20/2026, 4:56:06 AM UTCCHALLENGER I3615464 / 349
10/20/2026, 3:58:43 AM UTCCHALLENGER I3615464 / 349
10/20/2026, 2:27:35 AM UTCCHALLENGER I3615464 / 349
10/20/2026, 1:44:00 AM UTCCHALLENGER I3615464 / 349
10/20/2026, 12:49:44 AM UTCCHALLENGER I3615464 / 349
10/19/2026, 11:58:12 PM UTCCHALLENGER I3615464 / 349
10/19/2026, 10:58:10 PM UTCCHALLENGER I3615464 / 349
10/19/2026, 9:19:04 PM UTCCHALLENGER I3615464 / 349
10/19/2026, 8:24:56 PM UTCCHALLENGER I3615464 / 349
10/19/2026, 7:55:41 PM UTCCHALLENGER I3615464 / 349
10/19/2026, 6:29:07 PM UTCCHALLENGER I3615464 / 349
10/19/2026, 5:42:37 PM UTCCHALLENGER I3615464 / 349
10/19/2026, 4:53:47 PM UTCCHALLENGER I3615464 / 349
10/19/2026, 3:53:22 PM UTCCHALLENGER I3615464 / 349
10/19/2026, 2:14:53 PM UTCCHALLENGER I3615464 / 349
10/19/2026, 1:23:30 PM UTCCHALLENGER I3615464 / 349
10/19/2026, 12:54:30 PM UTCCHALLENGER I3615464 / 349
← Newer matchesHistory range: 241–260Older matches →

MATCH SIGNAL

Match history

Recent games as Riot reports them through match-v5.

Back to profile
Mαster Oogwαy#EUW — Match History | MacroDiff