Players
Live Riot dataLevel 618
BUILT profile icon

EUW · Solo/Duo

BUILT#2603

Recent formWWLWLLLL

RANKED STANDINGS

Current season

EUW

Solo/Duo

Challenger I

3642 LP

56.4%

Win rate

554W · 428L982 Matches

Ranked Flex

Emerald I

75 LP

66.7%

Win rate

12W · 6L18 Matches
PROGRESS

Champion pool and LP history

Distribution covers only the 16 matches on this page, not the entire season.

Champion / roleGamesWin rateCS / minDamage / min
Riven · ADC540%8.4711.7
Riven · Mid540%8.4578
Camille · Support2100%0.9395.8
Riven · Support10%1.1272.3
Fiora · ADC10%7.1454
Riven · Top1100%6.8685.1
Qiyana · Mid1100%7.8703.7

Observed LP

Observations accumulated as the profile is refreshed, retained for 90 days. Historical LP is not inferred from match results. Lines break when the division changes.

TimeRankLPW / L
10/20/2026, 2:03:10 AM UTCCHALLENGER I3642554 / 428
10/20/2026, 1:59:58 AM UTCCHALLENGER I3642554 / 428
10/20/2026, 12:55:09 AM UTCCHALLENGER I3642554 / 428
10/19/2026, 11:47:26 PM UTCCHALLENGER I3642554 / 428
10/19/2026, 10:58:26 PM UTCCHALLENGER I3642554 / 428
10/19/2026, 9:59:49 PM UTCCHALLENGER I3642554 / 428
10/19/2026, 8:20:28 PM UTCCHALLENGER I3642554 / 428
10/19/2026, 7:46:34 PM UTCCHALLENGER I3642554 / 428
10/19/2026, 6:56:58 PM UTCCHALLENGER I3642554 / 428
10/19/2026, 5:48:00 PM UTCCHALLENGER I3642554 / 428
10/19/2026, 4:51:46 PM UTCCHALLENGER I3642554 / 428
10/19/2026, 3:58:33 PM UTCCHALLENGER I3642554 / 428
10/19/2026, 2:36:35 PM UTCCHALLENGER I3642554 / 428
10/19/2026, 1:10:24 PM UTCCHALLENGER I3642554 / 428
10/19/2026, 12:26:25 PM UTCCHALLENGER I3642554 / 428
10/19/2026, 11:12:55 AM UTCCHALLENGER I3642554 / 428
10/19/2026, 10:14:29 AM UTCCHALLENGER I3642554 / 428
10/19/2026, 9:25:34 AM UTCCHALLENGER I3642554 / 428
10/19/2026, 8:04:49 AM UTCCHALLENGER I3642554 / 428
10/19/2026, 7:14:03 AM UTCCHALLENGER I3642554 / 428
← Newer matchesHistory range: 181–200Older matches →

MATCH SIGNAL

Match history

Recent games as Riot reports them through match-v5.

Back to profile
BUILT#2603 — Match History | MacroDiff