Players
Live Riot dataLevel 281
Makishima Shougo profile icon

TR · Solo/Duo

Makishima Shougo#333

Recent formWLWWWWWW

RANKED STANDINGS

Current season

TR

Solo/Duo

Challenger I

2023 LP

62.3%

Win rate

195W · 118L313 Matches
PROGRESS

Champion pool and LP history

Distribution covers only the 11 matches on this page, not the entire season.

Champion / roleGamesWin rateCS / minDamage / min
Akali · Mid250%5.51,069.3
Talon · Jungle2100%8.9930.8
Pyke · Support2100%1.2554.4
Syndra · Mid1100%8.5587.2
Quinn · Top1100%6.51,423.8
Zed · Jungle1100%8.6658
Qiyana · Jungle1100%7.51,197.5
Yasuo · Mid10%8.9873.5

Observed LP

Observations accumulated as the profile is refreshed, retained for 90 days. Historical LP is not inferred from match results. Lines break when the division changes.

TimeRankLPW / L
10/21/2026, 4:54:45 AM UTCCHALLENGER I2023195 / 118
10/21/2026, 3:59:36 AM UTCCHALLENGER I2023195 / 118
10/21/2026, 2:35:54 AM UTCCHALLENGER I2023195 / 118
10/21/2026, 1:54:37 AM UTCCHALLENGER I2023195 / 118
10/21/2026, 12:42:46 AM UTCCHALLENGER I2023195 / 118
10/20/2026, 11:08:28 PM UTCCHALLENGER I2023195 / 118
10/20/2026, 10:52:45 PM UTCCHALLENGER I2023195 / 118
10/20/2026, 9:56:39 PM UTCCHALLENGER I2023195 / 118
10/20/2026, 8:48:44 PM UTCCHALLENGER I2023195 / 118
10/20/2026, 7:55:33 PM UTCCHALLENGER I2023195 / 118
10/20/2026, 6:59:19 PM UTCCHALLENGER I2023195 / 118
10/20/2026, 5:58:52 PM UTCCHALLENGER I2023195 / 118
10/20/2026, 4:59:43 PM UTCCHALLENGER I2023195 / 118
10/20/2026, 3:52:53 PM UTCCHALLENGER I2023195 / 118
10/20/2026, 2:40:53 PM UTCCHALLENGER I2023195 / 118
10/20/2026, 1:39:34 PM UTCCHALLENGER I2023195 / 118
10/20/2026, 12:47:30 PM UTCCHALLENGER I2023195 / 118
10/20/2026, 11:47:56 AM UTCCHALLENGER I2023195 / 118
10/20/2026, 10:49:16 AM UTCCHALLENGER I2023195 / 118
10/20/2026, 9:55:15 AM UTCCHALLENGER I2023195 / 118
← Newer matchesHistory range: 561–580Older matches →

MATCH SIGNAL

Match history

Recent games as Riot reports them through match-v5.

Back to profile
Makishima Shougo#333 — Match History | MacroDiff