
KR · Solo/Duo
태양물고기#6797
RANKED STANDINGS
Current season
Solo/Duo
Challenger I
2507 LP
53.1%
Win rate
Champion pool and LP history
Distribution covers only the 20 matches on this page, not the entire season.
| Champion / role | Games | Win rate | CS / min | Damage / min |
|---|---|---|---|---|
| Gangplank · Top | 17 | 52.9% | 7.6 | 812.3 |
| Nautilus · Support | 2 | 50% | 0.9 | 306 |
| Gragas · Top | 1 | 0% | 7.2 | 526.1 |
Observed LP
Observations accumulated as the profile is refreshed, retained for 90 days. Historical LP is not inferred from match results. Lines break when the division changes.
| Time | Rank | LP | W / L |
|---|---|---|---|
| 10/19/2026, 11:06:42 PM UTC | CHALLENGER I | 2507 | 656 / 580 |
| 10/19/2026, 10:58:19 PM UTC | CHALLENGER I | 2507 | 656 / 580 |
| 10/19/2026, 9:20:47 PM UTC | CHALLENGER I | 2488 | 655 / 580 |
| 10/19/2026, 8:25:49 PM UTC | CHALLENGER I | 2469 | 654 / 580 |
| 10/19/2026, 7:28:36 PM UTC | CHALLENGER I | 2490 | 654 / 579 |
| 10/19/2026, 6:30:48 PM UTC | CHALLENGER I | 2490 | 654 / 579 |
| 10/19/2026, 4:53:01 PM UTC | CHALLENGER I | 2513 | 653 / 577 |
| 10/19/2026, 3:53:14 PM UTC | CHALLENGER I | 2513 | 653 / 577 |
| 10/19/2026, 2:56:35 PM UTC | CHALLENGER I | 2513 | 653 / 577 |
| 10/19/2026, 1:32:59 PM UTC | CHALLENGER I | 2513 | 653 / 577 |
| 10/19/2026, 12:49:49 PM UTC | CHALLENGER I | 2513 | 653 / 577 |
| 10/19/2026, 10:50:23 AM UTC | CHALLENGER I | 2513 | 653 / 577 |
| 10/19/2026, 9:24:54 AM UTC | CHALLENGER I | 2513 | 653 / 577 |
| 10/19/2026, 8:41:54 AM UTC | CHALLENGER I | 2513 | 653 / 577 |
| 10/19/2026, 7:29:47 AM UTC | CHALLENGER I | 2513 | 653 / 577 |
| 10/19/2026, 6:47:24 AM UTC | CHALLENGER I | 2513 | 653 / 577 |
| 10/19/2026, 5:40:34 AM UTC | CHALLENGER I | 2513 | 653 / 577 |
| 10/19/2026, 4:30:30 AM UTC | CHALLENGER I | 2513 | 653 / 577 |
| 10/19/2026, 3:26:10 AM UTC | CHALLENGER I | 2513 | 653 / 577 |
| 10/19/2026, 1:57:52 AM UTC | CHALLENGER I | 2513 | 653 / 577 |
MATCH SIGNAL
Match history
Recent games as Riot reports them through match-v5.
25 days ago
Gangplank · Top
5 / 1 / 7 KDA · 158 CS
52.2% KP · 962.8 damage/min
25 days ago
Gangplank · Top
2 / 5 / 9 KDA · 235 CS
34.4% KP · 875.3 damage/min
25 days ago
Gangplank · Top
9 / 6 / 11 KDA · 226 CS
60.6% KP · 1,112.1 damage/min
25 days ago
Gangplank · Top
9 / 6 / 12 KDA · 215 CS
47.7% KP · 1,017.3 damage/min
25 days ago
Gangplank · Top
9 / 7 / 17 KDA · 181 CS
63.4% KP · 968.4 damage/min
25 days ago
Gangplank · Top
3 / 1 / 5 KDA · 179 CS
44.4% KP · 608.5 damage/min
25 days ago
Gangplank · Top
3 / 7 / 1 KDA · 245 CS
20.0% KP · 512.9 damage/min
25 days ago
Gangplank · Top
2 / 1 / 2 KDA · 124 CS
40.0% KP · 176.9 damage/min
25 days ago
Gangplank · Top
1 / 7 / 4 KDA · 155 CS
35.7% KP · 733.2 damage/min
25 days ago
Gragas · Top
1 / 3 / 0 KDA · 111 CS
14.3% KP · 526.1 damage/min
25 days ago
Gangplank · Top
4 / 8 / 7 KDA · 237 CS
50.0% KP · 647.6 damage/min
25 days ago
Gangplank · Top
3 / 4 / 7 KDA · 170 CS
29.4% KP · 938.4 damage/min
25 days ago
Gangplank · Top
8 / 6 / 3 KDA · 205 CS
32.4% KP · 1,257.2 damage/min
25 days ago
Nautilus · Support
5 / 8 / 11 KDA · 34 CS
51.6% KP · 288.7 damage/min
25 days ago
Gangplank · Top
2 / 6 / 3 KDA · 136 CS
19.2% KP · 647.8 damage/min
25 days ago
Gangplank · Top
5 / 7 / 10 KDA · 218 CS
42.9% KP · 1,117.8 damage/min
25 days ago
Gangplank · Top
3 / 6 / 3 KDA · 211 CS
30.0% KP · 896 damage/min
26 days ago
Gangplank · Top
1 / 5 / 6 KDA · 186 CS
33.3% KP · 618.5 damage/min
26 days ago
Nautilus · Support
1 / 6 / 15 KDA · 23 CS
47.1% KP · 323.3 damage/min
26 days ago
Gangplank · Top
0 / 2 / 3 KDA · 266 CS
50.0% KP · 719 damage/min
