Players
Live Riot dataLevel 514
Davemon profile icon

NA · Solo/Duo

Davemon#NA1

Recent formWWWWLLLL

RANKED STANDINGS

Current season

NA

Solo/Duo

Challenger I

3228 LP

56.2%

Win rate

698W · 545L1,243 Matches

Ranked queue

Diamond I

75 LP

71.4%

Win rate

10W · 4L14 Matches
PROGRESS

Champion pool and LP history

Distribution covers only the 14 matches on this page, not the entire season.

Champion / roleGamesWin rateCS / minDamage / min
Riven · Mid450%7.9609.1
Ekko · Mid366.7%8.3823.4
Akshan · Mid1100%6.31,433
Qiyana · Top1100%7.3541.3
Sylas · Mid10%5.9654.1
Riven · Top10%7677.4
Kassadin · Mid10%6.5450.7
Pyke · Mid10%5648.9
Azir · Mid1100%7.4725.1

Observed LP

Observations accumulated as the profile is refreshed, retained for 90 days. Historical LP is not inferred from match results. Lines break when the division changes.

TimeRankLPW / L
10/21/2026, 10:32:51 AM UTCCHALLENGER I3228698 / 545
10/21/2026, 9:53:55 AM UTCCHALLENGER I3228698 / 545
10/21/2026, 8:59:47 AM UTCCHALLENGER I3228698 / 545
10/21/2026, 7:36:09 AM UTCCHALLENGER I3228698 / 545
10/21/2026, 6:50:59 AM UTCCHALLENGER I3228698 / 545
10/21/2026, 5:55:54 AM UTCCHALLENGER I3228698 / 545
10/21/2026, 4:42:09 AM UTCCHALLENGER I3228698 / 545
10/21/2026, 3:58:04 AM UTCCHALLENGER I3228698 / 545
10/21/2026, 2:59:49 AM UTCCHALLENGER I3228698 / 545
10/21/2026, 1:50:07 AM UTCCHALLENGER I3228698 / 545
10/21/2026, 12:27:10 AM UTCCHALLENGER I3228698 / 545
10/20/2026, 11:57:50 PM UTCCHALLENGER I3228698 / 545
10/20/2026, 10:50:26 PM UTCCHALLENGER I3228698 / 545
10/20/2026, 9:51:26 PM UTCCHALLENGER I3228698 / 545
10/20/2026, 8:45:58 PM UTCCHALLENGER I3228698 / 545
10/20/2026, 7:52:55 PM UTCCHALLENGER I3228698 / 545
10/20/2026, 6:56:34 PM UTCCHALLENGER I3228698 / 545
10/20/2026, 5:58:53 PM UTCCHALLENGER I3228698 / 545
10/20/2026, 4:55:43 PM UTCCHALLENGER I3228698 / 545
10/20/2026, 3:50:07 PM UTCCHALLENGER I3228698 / 545
← Newer matchesHistory range: 821–840Older matches →

MATCH SIGNAL

Match history

Recent games as Riot reports them through match-v5.

Back to profile