
EUN · Solo/Duo
Barvy IQ#GOAT
RANKED STANDINGS
Current season
Solo/Duo
Challenger I
3007 LP
71.6%
Win rate
Ranked Flex
Gold III
52 LP
71.0%
Win rate
Champion pool and LP history
Distribution covers only the 20 matches on this page, not the entire season.
| Champion / role | Games | Win rate | CS / min | Damage / min |
|---|---|---|---|---|
| Briar · Jungle | 3 | 66.7% | 5.8 | 505.3 |
| Kayn · Jungle | 2 | 100% | 6.2 | 667.7 |
| Veigar · ADC | 2 | 100% | 5.7 | 971.6 |
| Rek'Sai · Jungle | 2 | 100% | 5.8 | 585.3 |
| Bel'Veth · Jungle | 2 | 100% | 4.4 | 286.3 |
| Hecarim · Jungle | 2 | 0% | 6.3 | 517.6 |
| Jhin · ADC | 1 | 100% | 8.4 | 534.9 |
| Smolder · ADC | 1 | 100% | 7.3 | 924.5 |
| Shaco · Jungle | 1 | 100% | 7.9 | 629.2 |
| Viego · Jungle | 1 | 0% | 6.5 | 503.3 |
| Nocturne · Jungle | 1 | 100% | 7.1 | 319.9 |
| Amumu · Jungle | 1 | 100% | 6.4 | 421.2 |
| Kha'Zix · Jungle | 1 | 100% | 6.1 | 845.1 |
Observed LP
Observations accumulated as the profile is refreshed, retained for 90 days. Historical LP is not inferred from match results. Lines break when the division changes.
| Time | Rank | LP | W / L |
|---|---|---|---|
| 10/21/2026, 3:07:24 AM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/21/2026, 2:21:40 AM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/21/2026, 1:31:30 AM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/21/2026, 12:24:50 AM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 11:32:00 PM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 10:24:30 PM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 9:31:50 PM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 8:25:47 PM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 7:35:46 PM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 6:25:42 PM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 5:17:29 PM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 4:23:37 PM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 3:20:21 PM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 2:22:58 PM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 1:28:01 PM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 12:44:13 PM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 11:53:14 AM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 10:59:56 AM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 9:59:58 AM UTC | CHALLENGER I | 3007 | 131 / 52 |
| 10/20/2026, 8:33:59 AM UTC | CHALLENGER I | 3007 | 131 / 52 |
MATCH SIGNAL
Match history
Recent games as Riot reports them through match-v5.
331 days ago
Kayn · Jungle
2 / 0 / 4 KDA · 94 CS
37.5% KP · 157.2 damage/min
332 days ago
Jhin · ADC
7 / 0 / 8 KDA · 281 CS
40.5% KP · 534.9 damage/min
332 days ago
Smolder · ADC
5 / 1 / 4 KDA · 184 CS
34.6% KP · 924.5 damage/min
332 days ago
Veigar · ADC
17 / 10 / 17 KDA · 213 CS
53.1% KP · 1,330.7 damage/min
334 days ago
Veigar · ADC
9 / 2 / 4 KDA · 176 CS
36.1% KP · 612.5 damage/min
334 days ago
Briar · Jungle
3 / 4 / 8 KDA · 128 CS
31.4% KP · 476.6 damage/min
334 days ago
Rek'Sai · Jungle
4 / 1 / 6 KDA · 128 CS
34.5% KP · 274.9 damage/min
334 days ago
Kayn · Jungle
15 / 10 / 11 KDA · 265 CS
49.1% KP · 1,178.2 damage/min
334 days ago
Rek'Sai · Jungle
14 / 5 / 9 KDA · 180 CS
60.5% KP · 895.7 damage/min
334 days ago
Shaco · Jungle
11 / 1 / 8 KDA · 205 CS
51.4% KP · 629.2 damage/min
334 days ago
Viego · Jungle
8 / 5 / 5 KDA · 158 CS
52.0% KP · 503.3 damage/min
335 days ago
Nocturne · Jungle
2 / 3 / 6 KDA · 110 CS
47.1% KP · 319.9 damage/min
335 days ago
Bel'Veth · Jungle
0 / 0 / 0 KDA · 2 CS
0.0% KP · 0 damage/min
335 days ago
Amumu · Jungle
3 / 5 / 9 KDA · 187 CS
27.3% KP · 421.2 damage/min
335 days ago
Hecarim · Jungle
4 / 5 / 6 KDA · 238 CS
38.5% KP · 345.4 damage/min
335 days ago
Hecarim · Jungle
9 / 8 / 9 KDA · 193 CS
41.9% KP · 689.7 damage/min
335 days ago
Briar · Jungle
2 / 5 / 3 KDA · 141 CS
33.3% KP · 343.3 damage/min
336 days ago
Bel'Veth · Jungle
9 / 1 / 4 KDA · 202 CS
36.1% KP · 572.6 damage/min
336 days ago
Kha'Zix · Jungle
14 / 8 / 6 KDA · 206 CS
43.5% KP · 845.1 damage/min
336 days ago
Briar · Jungle
9 / 4 / 9 KDA · 173 CS
58.1% KP · 695.9 damage/min
