Players
Live Riot dataLevel 514
Davemon profile icon

NA · Solo/Duo

Davemon#NA1

Recent formWLLLLWLW

RANKED STANDINGS

Current season

NA

Solo/Duo

Challenger I

3228 LP

56.2%

Win rate

698W · 545L1,243 Matches

Ranked queue

Diamond I

75 LP

71.4%

Win rate

10W · 4L14 Matches
PROGRESS

Champion pool and LP history

Distribution covers only the 17 matches on this page, not the entire season.

Champion / roleGamesWin rateCS / minDamage / min
Qiyana · Mid683.3%8866.5
Locke · Mid333.3%6.9889.3
Pyke · Mid250%3.8777.3
Qiyana · Support1100%1.61,047.1
Pyke · Support10%0.9511.3
Akshan · Mid10%7.2496.7
Pyke · ADC1100%5.31,123.6
Qiyana · Top10%5.6905.2
Sylas · Top1100%7.71,280.6

Observed LP

Observations accumulated as the profile is refreshed, retained for 90 days. Historical LP is not inferred from match results. Lines break when the division changes.

TimeRankLPW / L
10/19/2026, 10:04:34 PM UTCCHALLENGER I3228698 / 545
10/19/2026, 9:14:01 PM UTCCHALLENGER I3228698 / 545
10/19/2026, 8:24:42 PM UTCCHALLENGER I3228698 / 545
10/19/2026, 7:25:17 PM UTCCHALLENGER I3228698 / 545
10/19/2026, 6:31:24 PM UTCCHALLENGER I3228698 / 545
10/19/2026, 5:50:33 PM UTCCHALLENGER I3228698 / 545
10/19/2026, 4:52:32 PM UTCCHALLENGER I3228698 / 545
10/19/2026, 3:58:40 PM UTCCHALLENGER I3228698 / 545
10/19/2026, 2:59:11 PM UTCCHALLENGER I3228698 / 545
10/19/2026, 12:32:20 PM UTCCHALLENGER I3228698 / 545
10/19/2026, 11:29:11 AM UTCCHALLENGER I3228698 / 545
10/19/2026, 10:45:02 AM UTCCHALLENGER I3228698 / 545
10/19/2026, 9:48:39 AM UTCCHALLENGER I3228698 / 545
10/19/2026, 6:33:34 AM UTCCHALLENGER I3228698 / 545
10/19/2026, 4:02:50 AM UTCCHALLENGER I3228698 / 545
10/19/2026, 1:53:02 AM UTCCHALLENGER I3228698 / 545
10/18/2026, 11:43:14 PM UTCCHALLENGER I3228698 / 545
10/18/2026, 7:36:06 PM UTCCHALLENGER I3228698 / 545
10/18/2026, 12:57:17 PM UTCCHALLENGER I3228698 / 545
10/18/2026, 8:13:46 AM UTCCHALLENGER I3228698 / 545

MATCH SIGNAL

Match history

Recent games as Riot reports them through match-v5.

Back to profile
Davemon#NA1 — Match History | MacroDiff