
EUW · Solo/Duo
AbbedaggÆ#EUW
RANKED STANDINGS
Current season
Solo/Duo
Challenger I
3795 LP
58.5%
Win rate
Champion pool and LP history
Distribution covers only the 20 matches on this page, not the entire season.
| Champion / role | Games | Win rate | CS / min | Damage / min |
|---|---|---|---|---|
| Sylas · Mid | 3 | 100% | 8.6 | 998 |
| Hwei · Mid | 2 | 50% | 9.7 | 797.3 |
| Twisted Fate · Mid | 2 | 100% | 8.8 | 812 |
| Lissandra · Mid | 2 | 50% | 8.3 | 667.2 |
| Aurora · Mid | 1 | 0% | 7.3 | 1,314.8 |
| Jayce · Mid | 1 | 100% | 8.9 | 1,264 |
| Yone · Mid | 1 | 0% | 7 | 1,076.4 |
| Gnar · Top | 1 | 100% | 6.9 | 1,057.9 |
| Viktor · Mid | 1 | 100% | 9.1 | 1,118.1 |
| Galio · Mid | 1 | 0% | 6.4 | 1,055.1 |
| Mel · Mid | 1 | 0% | 8 | 1,096.8 |
| Yasuo · Mid | 1 | 100% | 9.1 | 507 |
| Ahri · Mid | 1 | 100% | 7.1 | 1,086.2 |
| Annie · Mid | 1 | 100% | 9.2 | 999.1 |
| Cassiopeia · Mid | 1 | 100% | 9.4 | 1,263.8 |
Observed LP
Observations accumulated as the profile is refreshed, retained for 90 days. Historical LP is not inferred from match results. Lines break when the division changes.
| Time | Rank | LP | W / L |
|---|---|---|---|
| 10/20/2026, 2:32:29 PM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/20/2026, 1:33:14 PM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/20/2026, 12:45:44 PM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/20/2026, 11:51:26 AM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/20/2026, 10:48:45 AM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/20/2026, 9:53:08 AM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/20/2026, 8:59:53 AM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/20/2026, 7:28:56 AM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/20/2026, 6:33:05 AM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/20/2026, 5:51:06 AM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/20/2026, 4:54:35 AM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/20/2026, 3:58:35 AM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/20/2026, 2:24:00 AM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/20/2026, 1:43:15 AM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/20/2026, 12:47:27 AM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/19/2026, 11:56:57 PM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/19/2026, 10:12:42 PM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/19/2026, 9:49:40 PM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/19/2026, 8:58:56 PM UTC | CHALLENGER I | 3795 | 483 / 342 |
| 10/19/2026, 7:25:05 PM UTC | CHALLENGER I | 3795 | 483 / 342 |
MATCH SIGNAL
Match history
Recent games as Riot reports them through match-v5.
123 days ago
Hwei · Mid
3 / 1 / 5 KDA · 143 CS
44.4% KP · 777.9 damage/min
123 days ago
Aurora · Mid
11 / 6 / 7 KDA · 234 CS
66.7% KP · 1,314.8 damage/min
124 days ago
Jayce · Mid
10 / 5 / 9 KDA · 313 CS
47.5% KP · 1,264 damage/min
124 days ago
Sylas · Mid
15 / 3 / 15 KDA · 371 CS
55.6% KP · 1,275 damage/min
124 days ago
Yone · Mid
16 / 10 / 8 KDA · 271 CS
63.2% KP · 1,076.4 damage/min
124 days ago
Gnar · Top
8 / 7 / 10 KDA · 239 CS
47.4% KP · 1,057.9 damage/min
124 days ago
Viktor · Mid
8 / 0 / 11 KDA · 172 CS
59.4% KP · 1,118.1 damage/min
124 days ago
Sylas · Mid
2 / 0 / 9 KDA · 252 CS
61.1% KP · 664.3 damage/min
124 days ago
Galio · Mid
6 / 9 / 9 KDA · 193 CS
68.2% KP · 1,055.1 damage/min
125 days ago
Twisted Fate · Mid
4 / 0 / 9 KDA · 233 CS
65.0% KP · 690.8 damage/min
125 days ago
Sylas · Mid
9 / 2 / 12 KDA · 231 CS
56.8% KP · 1,054.7 damage/min
125 days ago
Mel · Mid
7 / 3 / 11 KDA · 244 CS
69.2% KP · 1,096.8 damage/min
125 days ago
Lissandra · Mid
4 / 6 / 14 KDA · 261 CS
43.9% KP · 762 damage/min
126 days ago
Yasuo · Mid
4 / 3 / 5 KDA · 223 CS
31.0% KP · 507 damage/min
126 days ago
Hwei · Mid
1 / 2 / 0 KDA · 187 CS
25.0% KP · 816.8 damage/min
126 days ago
Lissandra · Mid
0 / 2 / 8 KDA · 159 CS
47.1% KP · 572.4 damage/min
126 days ago
Twisted Fate · Mid
9 / 3 / 20 KDA · 254 CS
69.0% KP · 933.1 damage/min
126 days ago
Ahri · Mid
14 / 3 / 5 KDA · 242 CS
54.3% KP · 1,086.2 damage/min
126 days ago
Annie · Mid
4 / 2 / 11 KDA · 234 CS
38.5% KP · 999.1 damage/min
126 days ago
Cassiopeia · Mid
11 / 3 / 10 KDA · 250 CS
53.8% KP · 1,263.8 damage/min
