
KR · Solo/Duo
태양물고기#6797
RANKED STANDINGS
Current season
Solo/Duo
Challenger I
2507 LP
53.1%
Win rate
Champion pool and LP history
Distribution covers only the 20 matches on this page, not the entire season.
| Champion / role | Games | Win rate | CS / min | Damage / min |
|---|---|---|---|---|
| Gangplank · Top | 17 | 52.9% | 7 | 915.2 |
| Nautilus · Support | 1 | 100% | 0.8 | 353.4 |
| Gragas · Top | 1 | 0% | 8 | 640.4 |
| Gangplank · Mid | 1 | 0% | 8.6 | 1,339.6 |
Observed LP
Observations accumulated as the profile is refreshed, retained for 90 days. Historical LP is not inferred from match results. Lines break when the division changes.
| Time | Rank | LP | W / L |
|---|---|---|---|
| 10/20/2026, 10:49:39 AM UTC | CHALLENGER I | 2507 | 656 / 580 |
| 10/20/2026, 9:55:03 AM UTC | CHALLENGER I | 2507 | 656 / 580 |
| 10/20/2026, 8:59:55 AM UTC | CHALLENGER I | 2507 | 656 / 580 |
| 10/20/2026, 7:41:59 AM UTC | CHALLENGER I | 2507 | 656 / 580 |
| 10/20/2026, 6:52:14 AM UTC | CHALLENGER I | 2507 | 656 / 580 |
| 10/20/2026, 5:53:56 AM UTC | CHALLENGER I | 2507 | 656 / 580 |
| 10/20/2026, 4:58:37 AM UTC | CHALLENGER I | 2507 | 656 / 580 |
| 10/20/2026, 3:41:02 AM UTC | CHALLENGER I | 2507 | 656 / 580 |
| 10/20/2026, 2:47:42 AM UTC | CHALLENGER I | 2507 | 656 / 580 |
| 10/20/2026, 1:53:43 AM UTC | CHALLENGER I | 2507 | 656 / 580 |
| 10/20/2026, 12:57:47 AM UTC | CHALLENGER I | 2507 | 656 / 580 |
| 10/19/2026, 11:53:45 PM UTC | CHALLENGER I | 2507 | 656 / 580 |
| 10/19/2026, 10:58:19 PM UTC | CHALLENGER I | 2507 | 656 / 580 |
| 10/19/2026, 9:20:47 PM UTC | CHALLENGER I | 2488 | 655 / 580 |
| 10/19/2026, 8:25:49 PM UTC | CHALLENGER I | 2469 | 654 / 580 |
| 10/19/2026, 7:28:36 PM UTC | CHALLENGER I | 2490 | 654 / 579 |
| 10/19/2026, 6:30:48 PM UTC | CHALLENGER I | 2490 | 654 / 579 |
| 10/19/2026, 4:53:01 PM UTC | CHALLENGER I | 2513 | 653 / 577 |
| 10/19/2026, 3:53:14 PM UTC | CHALLENGER I | 2513 | 653 / 577 |
| 10/19/2026, 2:56:35 PM UTC | CHALLENGER I | 2513 | 653 / 577 |
MATCH SIGNAL
Match history
Recent games as Riot reports them through match-v5.
95 days ago
Nautilus · Support
3 / 13 / 28 KDA · 30 CS
63.3% KP · 353.4 damage/min
96 days ago
Gangplank · Top
11 / 10 / 15 KDA · 231 CS
61.9% KP · 1,064.8 damage/min
96 days ago
Gangplank · Top
7 / 4 / 4 KDA · 183 CS
61.1% KP · 1,045.7 damage/min
96 days ago
Gangplank · Top
8 / 4 / 12 KDA · 140 CS
55.6% KP · 729.9 damage/min
96 days ago
Gangplank · Top
13 / 12 / 17 KDA · 234 CS
57.7% KP · 1,318.4 damage/min
96 days ago
Gangplank · Top
2 / 3 / 8 KDA · 129 CS
38.5% KP · 667.3 damage/min
97 days ago
Gangplank · Top
12 / 10 / 7 KDA · 263 CS
51.4% KP · 1,068.2 damage/min
97 days ago
Gangplank · Top
4 / 7 / 5 KDA · 168 CS
34.6% KP · 1,005.1 damage/min
97 days ago
Gangplank · Top
8 / 7 / 8 KDA · 190 CS
55.2% KP · 1,176.8 damage/min
97 days ago
Gangplank · Top
5 / 3 / 6 KDA · 145 CS
55.0% KP · 987.7 damage/min
97 days ago
Gangplank · Top
16 / 5 / 10 KDA · 241 CS
68.4% KP · 1,471.7 damage/min
97 days ago
Gangplank · Top
7 / 5 / 3 KDA · 263 CS
66.7% KP · 636.9 damage/min
97 days ago
Gragas · Top
2 / 3 / 1 KDA · 126 CS
20.0% KP · 640.4 damage/min
97 days ago
Gangplank · Top
4 / 6 / 10 KDA · 167 CS
43.8% KP · 790.2 damage/min
97 days ago
Gangplank · Top
3 / 4 / 11 KDA · 236 CS
60.9% KP · 735.4 damage/min
97 days ago
Gangplank · Top
1 / 7 / 11 KDA · 228 CS
37.5% KP · 690.3 damage/min
97 days ago
Gangplank · Top
2 / 5 / 4 KDA · 89 CS
46.2% KP · 549.3 damage/min
97 days ago
Gangplank · Mid
10 / 6 / 5 KDA · 221 CS
50.0% KP · 1,339.6 damage/min
97 days ago
Gangplank · Top
2 / 5 / 0 KDA · 93 CS
50.0% KP · 492.7 damage/min
97 days ago
Gangplank · Top
5 / 7 / 19 KDA · 226 CS
47.1% KP · 1,127.4 damage/min
